| S.N | Name | In Today | Out Today | In Total | Out Total | # Diff | % Diff |
| 1 | Ballerarcade | 398 | 358 | 677365 | 582642 | -94723 | -16% |
| 2 | Drivearcade | 288 | 285 | 455121 | 412913 | -42208 | -10% |
| 3 | Flashracingonline | 149 | 157 | 370287 | 327711 | -42576 | -13% |
| 4 | Racing Games | 100 | 100 | 319223 | 299253 | -19970 | -7% |
| 5 | Playhub | 59 | 103 | 109810 | 100349 | -9461 | -9% |
| 6 | Free Car Games | 53 | 53 | 29448 | 29934 | 486 | 2% |
| 7 | Hypegames | 47 | 40 | 339559 | 335877 | -3682 | -1% |
| 8 | Online Games | 45 | 67 | 100679 | 97533 | -3146 | -3% |
| 9 | Freegamesinc | 43 | 54 | 92729 | 82615 | -10114 | -12% |
| 10 | Arcadelady | 30 | 21 | 41132 | 41066 | -66 | -0% |
| 11 | Addicting Games | 29 | 27 | 44640 | 40684 | -3956 | -10% |
| 12 | Igrice-Games | 23 | 22 | 57461 | 57440 | -21 | -0% |
| 13 | Free Online Games | 21 | 19 | 14001 | 13104 | -897 | -7% |
| 14 | Gamesahara | 20 | 49 | 117693 | 100462 | -17231 | -17% |
| 15 | Lime Games | 19 | 18 | 50734 | 50718 | -16 | -0% |
| 16 | Cargames60 | 18 | 10 | 161670 | 161388 | -282 | -0% |
| 17 | Arcadesimple | 18 | 16 | 2411 | 2110 | -301 | -14% |
| 18 | Truck Games | 17 | 1 | 9722 | 1689 | -8033 | -476% |
| 19 | Fun Games | 14 | 10 | 24105 | 23040 | -1065 | -5% |
| 20 | Stungames | 12 | 12 | 18281 | 18281 | 0 | 0% |
| 21 | Free Action Games | 10 | 11 | 11542 | 11235 | -307 | -3% |
| 22 | Geeky Arcade | 10 | 6 | 333 | 195 | -138 | -71% |
| 23 | shootgames | 6 | 6 | 2081 | 2181 | 100 | 5% |
| 24 | car games | 6 | 0 | 10598 | 1595 | -9003 | -564% |
| 25 | Mariogames | 5 | 6 | 1225 | 1225 | 0 | 0% |
| 26 | Car games | 4 | 4 | 766 | 766 | 0 | 0% |
| 27 | Arcadesbest | 3 | 3 | 730 | 711 | -19 | -3% |
| 28 | Play Games | 2 | 2 | 33713 | 33712 | -1 | -0% |
| 29 | PCgame4fun | 1 | 1 | 2805 | 2068 | -737 | -36% |
| 30 | Arcade Games | 1 | 0 | 7965 | 7964 | -1 | -0% |
| 31 | game1games | 1 | 0 | 139414 | 116648 | -22766 | -20% |
| 32 | Jam Games | 1 | 1 | 3222 | 3222 | 0 | 0% |
| 33 | Arcade Games | 1 | 1 | 4735 | 4735 | 0 | 0% |
| 34 | Fun Online Games | 1 | 1 | 2103 | 2103 | 0 | 0% |
| 35 | Gamesatan | 1 | 1 | 901 | 750 | -151 | -20% |
| 36 | Dailyarcade | 0 | 2 | 168322 | 167606 | -716 | -0% |
| 37 | Twighlight Gamer | 0 | 1 | 14170 | 14196 | 26 | 0% |
| 38 | Car Racing Games | 0 | 0 | 9522 | 9593 | 71 | 1% |
| 39 | Addicting Games | 0 | 1 | 1691 | 1690 | -1 | -0% |
| 40 | Dafreegames | 0 | 0 | 2977 | 3176 | 199 | 7% |
| 41 | Cool Games | 0 | 0 | 7387 | 7388 | 1 | 0% |
| 42 | Very Hot Games | 0 | 0 | 1321 | 1321 | 0 | 0% |
| 43 | Car and Bike Games | 0 | 0 | 451 | 440 | -11 | -3% |
| 44 | All Hot Games | 0 | 0 | 1574 | 1601 | 27 | 2% |
| 45 | Freegames24h | 0 | 0 | 22210 | 22444 | 234 | 1% |
| 46 | MyPlayYard.com | 0 | 0 | 3306 | 3302 | -4 | -0% |
| 47 | Free Games | 0 | 0 | 1508 | 1502 | -6 | -0% |
| 48 | Arcadena Games | 0 | 0 | 7 | 115 | 108 | 1543% |
| 49 | Jogos | 0 | 0 | 24877 | 4036 | -20841 | -516% |
| 50 | Monster Games | 0 | 0 | 559 | 558 | -1 | -0% |
| 51 | Browser Games | 0 | 0 | 9616 | 9616 | 0 | 0% |
| 52 | Hall Games | 0 | 0 | 1433 | 1433 | 0 | 0% |
| 53 | Fighting Games | 0 | 0 | 5 | 93 | 88 | 1760% |
| 54 | cool games | 0 | 0 | 3 | 88 | 85 | 2833% |
| 55 | Crazy Arcade | 0 | 13 | 29636 | 15457 | -14179 | -92% |
| 56 | Car Games | 0 | 0 | 169 | 205 | 36 | 21% |
| 57 | Ucanplay | 0 | 0 | 374 | 370 | -4 | -1% |
| 58 | Download Games | 0 | 0 | 183 | 234 | 51 | 28% |
| 59 | Free Car Games | 0 | 0 | 578 | 576 | -2 | -0% |
| 60 | Inupgames | 0 | 0 | 300 | 316 | 16 | 5% |
| 61 | Playo | 0 | 0 | 475 | 491 | 16 | 3% |
| 62 | Dress Games | 0 | 0 | 509 | 527 | 18 | 4% |
| 63 | Flash Games | 0 | 0 | 118 | 124 | 6 | 5% |
| 64 | Free Games | 0 | 0 | 29 | 29 | 0 | 0% |
| 65 | Cool Games | 0 | 0 | 18 | 18 | 0 | 0% |

